All Grove 5" wheels are: 50 Series Wheels & Brakes
• Available in either Aluminum or Magnesium
• Fit standard 1-1/4" alxes
• Have felt dust seals
• Use precision tapered roller bearings

• Brake discs are machined from a one piece forging
• Brake calipers utilize standard brake pads and seals

5 inch aircraft wheel Our most popular 5" wheel and brake combo.  Used on many aircraft with a gross weight of 2,500 pounds or less.
Lancair Uprade Kits
Long-EZ Upgrade Kits
RV Upgrade Kits
51 Series Wheels & Brakes 55, 56, 57 & 58 Series Wheels & Brakes
5 inch aircraft wheel

A lighter weight version of our standard 50 series wheel & brake combo for aircraft with a gross weight of 1,600 pounds or less.

5 inch aircraft wheel

The perfect choice for heavy aircraft and/or aircraft with high landing speeds.  The same wheel as the 50 series, but with heavier brake discs and calipers for greater stopping power.

KIT
NUMBER
WHEEL NUMBER AXLE DIAMETER INCHES STATIC LOAD RATING POUNDS LIMIT LOAD
RATING
POUNDS
WEIGHT POUNDS
see Ref 1 
PRICE PER
KIT
See Ref 2
CALIPER NUMBER NUMBER OF PISTONS PISTON DIAMETER INCHES BRAKE PAD NUMBER AXLE PATTERN TYPE BRAKING TORQUE INCH-LBS KINETIC ENERGY
FT-LBS.
DISC THICKNESS INCHES MIN. DISC THICKNESS INCHES
50-101 50-1A 1.25 1,285 4,626 7.10 $2,089.00 30-1A 1 1.500 066-106 1 2,364 120,149 0.190 0.165
50-201 50-1M 1.25 1,285 4,626 6.10 $2,199.00 30-1M 1 1.500 066-106 1 2,364 120,149 0.190 0.165
50-102 50-1A 1.25 1,285 4,626 7.10 $2,089.00 30-2A 1 1.625 066-106 1 2,774 120,149 0.190 0.165
50-202 50-1M 1.25 1,285 4,626 6.10 $2,199.00 30-2M 1 1.625 066-106 1 2,774 120,149 0.190 0.165
50-103 50-1A 1.25 1,285 4,626 7.10 $2,089.00 30-3A 1 1.750 066-106 1 3,218 120,149 0.190 0.165
50-203 50-1M 1.25 1,285 4,626 6.10 $2,199.00 30-3M 1 1.750 066-106 1 3,218 120,149 0.190 0.165
50-111 50-1A 1.25 1,285 4,626 6.30 $2,189.00 31-1A 2 1.250 066-111 1 3,283 120,149 0.190 0.165
50-211 50-1M 1.25 1,285 4,626 6.30 $2,399.00 31-1M 2 1.250 066-111 1 3,283 120,149 0.190 0.165
51-101 51-1A 1.25 800 2,880 6.60 $2,089.00 30-1A 1 1.500 066-106 1 2,364 120,149 0.190 0.165
51-201 51-1M 1.25 800 2,880 5.60 $2,199.00 30-1M 1 1.500 066-106 1 2,364 120,149 0.190 0.165
55-104 55-1A 1.25 1,285 4,626 7.50 $2,309.00 30-4A 1 1.750 066-106 1 3,218 162,315 0.250 0.225
55-204 55-1M 1.25 1,285 4,626 6.35 $2,529.00 30-4M 1 1.750 066-106 1 3,218 162,315 0.250 0.225
55-112 55-1A 1.25 1,285 4,626 7.60 $2,309.00 31-2A 2 1.250 066-111 1 3,283 162,315 0.250 0.225
55-212 55-1M 1.25 1,285 4,626 6.45 $2,529.00 31-2M 2 1.250 066-111 1 3,283 162,315 0.250 0.225
56-113 56-1A 1.25 1,285 4,626 7.90 $2,529.00 31-3A 2 1.250 066-111 1 3,283 205,146 0.313 0.288
56-213 56-1M 1.25 1,285 4,626 6.80 $2,659.00 31-3M 2 1.250 066-111 1 3,283 205,146 0.313 0.288
56-123 56-1A 1.25 1,285 4,626 7.90 $2,489.00 32-3A 2 1.438 066-111 1 4,345 205,146 0.313 0.288
56-223 56-1M 1.25 1,285 4,626 6.80 $2,629.00 32-3M 2 1.438 066-111 1 4,345 205,146 0.313 0.288
56-513 56-3A 1.25 1,285 4,626 7.70 $2,449.00 31-3A 2 1.250 066-111 1 3,283 205,146 0.313 0.288
56-613 56-3M 1.25 1,285 4,626 6.70 $2,659.00 31-3M 2 1.250 066-111 1 3,283 205,146 0.313 0.288
57-124 57-1A 1.25 1,285 4,626 8.30 $2,629.00 32-4A 2 1.438 066-111 1 4,345 246,175 0.375 0.350
57-224 57-1M 1.25 1,285 4,626 7.20 $2,879.00 32-4M 2 1.438 066-111 1 4,345 246,175 0.375 0.350
57-134 57-1A 1.25 1,285 4,626 8.30 $2,659.00 33-4A 2 1.500 066-111 1 4,728 246,175 0.375 0.350
57-234 57-1M 1.25 1,285 4,626 7.20 $2,899.00 33-4M 2 1.500 066-111 1 4,728 246,175 0.375 0.350
58-138 58-1A 1.25 1,285 4,626 8.33 $2,839.00 33-8A 2 1.500 066-111 1 4,728 278,998 0.425 0.400
58-238 58-1M 1.25 1,285 4,626 7.33 $3,059.00 33-8M 2 1.500 066-111 1 4,728 278,998 0.425 0.400
NOTE: Braking torque calculated at 600 psi brake line pressure Ref 1:  Weight for one wheel, disc and caliper Ref 2: Set includes two wheel & brake assemblies