All Grove 5" wheels are:
50 Series Wheels & Brakes
Our most popular 5" wheel and brake combo.  Used on many aircraft with a gross weight of 2,500 pounds or less.
• Available in either Aluminum or Magnesium
• Fit standard 1-1/4" alxes
• Have felt dust seals
• Use precision tapered roller bearings

• Brake discs are machined from a one piece forging
• Brake calipers utilize standard brake pads and seals

51 Series Wheels & Brakes

A lighter weight version of our standard 50 series wheel & brake combo for aircraft with a gross weight of 1,600 pounds or less.

55, 56, 57 & 58 Series Wheels & Brakes

The perfect choice for heavy aircraft and/or aircraft with high landing speeds.  The same wheel as the 50 series, but with heavier brake discs and calipers for greater stopping power.

KIT
NUMBER
WHEEL NUMBER STATIC LOAD RATING POUNDS KINETIC ENERGY
FT-LBS.
DISC THICKNESS INCHES BRAKING TORQUE INCH-LBS CALIPER NUMBER NUMBER OF PISTONS PISTON DIAMETER INCHES BRAKE PAD NUMBER AXLE DIAMETER INCHES AXLE PATTERN TYPE WEIGHT POUNDS PRICE
PER KIT
50-101 50-1A 1,285 118,164 0.190 2,364 30-1A 1 1.500 066-106 1.25 1 7.10 $649.00
50-201 50-1M 1,285 118,164 0.190 2,364 30-1M 1 1.500 066-106 1.25 1 6.10 $679.00
50-102 50-1A 1,285 118,164 0.190 2,774 30-2A 1 1.625 066-106 1.25 1 7.10 $659.00
50-202 50-1M 1,285 118,164 0.190 2,774 30-2M 1 1.625 066-106 1.25 1 6.10 $689.00
50-103 50-1A 1,285 118,164 0.190 3,218 30-3A 1 1.750 066-106 1.25 1 7.10 $669.00
50-203 50-1M 1,285 118,164 0.190 3,218 30-3M 1 1.750 066-106 1.25 1 6.10 $699.00
50-111 50-1A 1,285 118,164 0.190 3,283 31-1A 2 1.250 066-111 1.25 1 6.30 $689.00
50-211 50-1M 1,285 118,164 0.190 3,283 31-1M 2 1.250 066-111 1.25 1 6.30 $719.00
51-101 51-1A 800 118,164 0.190 2,364 30-1A 1 1.500 066-106 1.25 1 6.60 $639.00
51-201 51-1M 800 118,164 0.190 2,364 30-1M 1 1.500 066-106 1.25 1 5.60 $669.00
52-109 52-1A 800 98,064 0.160 2,364 30-9A 1 1.500 066-106 1.25 1 6.35 $639.00
52-209 52-1M 800 98,064 0.160 2,364 30-9M 2 1.500 066-106 1.25 1 5.35 $669.00
55-112 55-1A 1,285 162,315 0.250 3,283 31-2A 2 1.250 066-111 1.25 1 7.60 $699.00
55-212 55-1M 1,285 162,315 0.250 3,283 31-2M 2 1.250 066-111 1.25 1 6.45 $729.00
55-204 55-1M 1,285 162,315 0.250 3,218 30-4M 1 1.750 066-106 1.25 1 6.35 $719.00
56-113 56-1A 1,285 205,146 0.313 3,283 31-3A 2 1.250 066-111 1.25 1 7.90 $759.00
56-213 56-1M 1,285 205,146 0.313 3,283 31-3M 2 1.250 066-111 1.25 1 6.80 $789.00
56-123 56-1A 1,285 205,146 0.313 4,345 32-3A 2 1.438 066-111 1.25 1 7.90 $769.00
56-223 56-1M 1,285 205,146 0.313 4,345 32-3M 2 1.438 066-111 1.25 1 6.80 $799.00
56-513 56-3A 1,285 205,146 0.313 3,283 31-3A 2 1.250 066-111 1.25 1 7.70 $759.00
56-613 56-3M 1,285 205,146 0.313 3,283 31-3M 2 1.250 066-111 1.25 1 6.70 $789.00
57-124 57-1A 1,285 246,175 0.375 4,345 32-4A 2 1.438 066-111 1.25 1 8.30 $819.00
57-224 57-1M 1,285 246,175 0.375 4,345 32-4M 2 1.438 066-111 1.25 1 7.20 $849.00
57-134 57-1A 1,285 246,175 0.375 4,728 33-4A 2 1.500 066-111 1.25 1 8.30 $829.00
57-234 57-1M 1,285 246,175 0.375 4,728 33-4M 2 1.500 066-111 1.25 1 7.20 $859.00
58-138 58-1A 1,285 278,998 0.425 4,728 33-8A 2 1.500 066-111 1.25 1 8.33 $899.00
58-238 58-1M 1,285 278,998 0.425 4,728 33-8M 2 1.500 066-111 1.25 1 7.33 $929.00
Wheel numbers ending in
A" denote Aluminum; "M" Magnesium
Braking torque calculated at 600 psi
brake line pressure
Listed weight is for one wheel, disc, and caliper Kit includes two wheel and brake assemblies