All Grove 5" wheels are:
50 Series Wheels & Brakes

Our most popular 5" wheel and brake combo.  Used on many aircraft with a gross weight of 2,500 pounds or less.

• Available in either Aluminum or Magnesium
• Fit standard 1-1/4" alxes
• Have felt dust seals
• Use precision tapered roller bearings

• Brake discs are machined from a one piece forging
• Brake calipers utilize standard brake pads and seals

51 Series Wheels & Brakes

A lighter weight version of our standard 50 series wheel & brake combo for aircraft with a gross weight of 1,600 pounds or less.

55, 56 & 57 Series Wheels & Brakes

The perfect choice for heavy aircraft and/or aircraft with high landing speeds.  The same wheel as the 50 series, but with heavier brake discs and calipers for greater stopping power.

KIT
NUMBER
WHEEL NUMBER STATIC LOAD RATING POUNDS KINETIC ENERGY FT-LBS. DISC THICKNESS INCHES BRAKING TORQUE INCH-LBS CALIPER NUMBER NUMBER OF PISTONS PISTON DIAMETER INCHES BRAKE PAD NUMBER AXLE DIAMETER INCHES WEIGHT POUNDS PRICE
PER SET
50-101 50-1A 1,250 118,164 0.190 2,364 30-1A 1 1.500 66-106 1.25 7.10 $619.00
50-201 50-1M 1,250 118,164 0.190 2,364 30-1A 1 1.500 66-106 1.25 6.10 $649.00
51-101 51-1A 800 118,164 0.190 2,364 30-1A 1 1.500 66-106 1.25 6.60 $609.00
51-201 51-1M 800 118,164 0.190 2,364 30-1A 1 1.500 66-106 1.25 5.60 $639.00
55-112 55-1A 1,250 162,315 0.250 3,286 31-2A 2 1.250 66-111 1.25 7.60 $669.00
55-212 55-1M 1,250 162,315 0.250 3,283 31-2A 2 1.250 66-111 1.25 6.45 $699.00
56-113 56-1A 1,250 205,146 0.313 3,283 31-3A 2 1.250 66-111 1.25 7.90 $719.00
56-213 56-1M 1,250 205,146 0.313 3,283 31-3A 2 1.250 66-111 1.25 6.80 $759.00
57-124 57-1A 1,250 246,175 0.375 4,340 32-4A 2 1.438 66-111 1.25 8.30 $789.00
57-224 57-1M 1,250 246,175 0.375 4,340 32-4A 2 1.438 66-111 1.25 7.20 $819.00
Wheel numbers ending in "A" denote Aluminum; "M" Magnesium NOTE: Braking torque calculated at 600 psi brake line pressure