ASSEMBLY | WHEEL SIZE |
STATIC LOAD RATING |
ASSEMBLY WEIGHT |
APPROVED TIRE SIZES | RADIAL LIMIT LOAD |
SIDE LIMIT LOAD |
BRAKE DISC THICKNESS |
MINIMUM DISC THICKNESS |
AXLE DIAMETER |
VALVE STEM TYPE |
MAIN WHEELS | These main wheel assemblies are TSO approved but require STC or Field Approval for installation eligibility | |||||||||
40-208 | 8.00-4 | 1,100 lbs. | 2.66 lbs. | 8.00-4 | This wheel also has PMA for Piper Aircraft - Click here for info. | |||||
50-1001 | 5.00-5 | 1,285 lbs. | 4.42 lbs. | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.190" | 0.165" | 1.25" | TR-67 |
50-1001A | 5.00-5 | 1,285 lbs. | 5.35 lbs | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.190" | 0.165" | 1.25" | TR-67 |
50-1001B | 5.00-5 | 1,285 lbs. | 4.44 lbs. | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.190" | 0.165" | 1.25" | TR-67 |
50-1001C | 5.00-5 | 1,285 lbs. | 5.37 lbs. | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.190" | 0.165" | 1.25" | TR-67 |
50-1001D | 5.00-5 | 1,285 lbs. | 4.43 lbs. | 5.00-5 | 4,626 lbs.. | 1,287 lbs | 0.190" | 0.165" | 1.25" | TR-67 |
50-1001E | 5.00-5 | 1,285 lbs. | 5.35 lbs | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.190" | 0.165" | 1.25" | TR-67 |
50-1002 | 5.00-5 | 1,500 lbs. | 4.48 lbs. | 5.00-5 | 5,400 lbs. | 2,363 lbs | 0.190" | 0.165" | 1.25" | TR-67 |
50-1009 | 5.00-5 | 1,285 lbs. | 5.33 lbs. | 5.00-5 | 4.626 lbs. | 1,287 lbs | 0.190" | 0.165" | 1.50" | TR-67 |
55-1001 | 5.00-5 | 1,285 lbs. | 4.69 lbs. | 5.00-5 | 4,626 lbs.. | 1,287 lbs | 0.250" | 0.225" | 1.25" | TR-67 |
55-1002 | 5.00-5 | 1,500 lbs. | 4.77 lbs. | 5.00-5 | 5,400 lbs | 2,363 lbs | 0.250" | 0.225" | 1.25" | TR-67 |
56-1001 | 5.00-5 | 1,285 lbs. | 5.00 lbs. | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.313" | 0.288" | 1.25" | TR-67 |
56-1002 | 5.00-5 | 1,500 lbs. | 5.08 lbs. | 5.00-5 | 5,400 lbs | 2,363 lbs | 0.313" | 0.288" | 1.25" | TR-67 |
57-1001 | 5.00-5 | 1,285 lbs. | 5.32 lbs. | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.375" | 0.350" | 1.25" | TR-67 |
57-1002 | 5.00-5 | 1,500 lbs. | 5.38 lbs. | 5.00-5 | 5,400 lbs | 2,363 lbs | 0.375" | 0.350" | 1.25" | TR-67 |
58-1001 | 5.00-5 | 1,285 lbs. | 5.53 lbs. | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.425" | 0.400" | 1.25" | TR-67 |
58-1001A | 5.00-5 | 1,285 lbs. | 6.44 lbs. | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.425" | 0.400" | 1.25" | TR-67 |
58-1002 | 5.00-5 | 1,500 lbs. | 5.60 lbs. | 5.00-5 | 5,400 lbs | 2.363 lbs | 0.425" | 0.400" | 1.25" | TR-67 |
58-1009 | 5.00-5 | 1285 lbs. | 6.65 lbs. | 5.00-5 | 4,626 lbs. | 1,287 lbs | 0.425" | 0.400" | 1.25" | TR-67 |
58-1010 | 5.00-5 | 1,285 lbs. | 6.89 lbs. | 5.00-5 | 4,626 lbs. | 2,128 lbs | 0.425" | 0.400" | 1.25" | TR-67 |
58-1010A | 5.00-5 | 1,285 lbs. | 6.85 lbs. | 5.00-5 | 4,626 lbs. | 2,128 lbs | 0.425" | 0.400" | 1.25" | TR-67 |
60-1001 | 6.00-6 | 1,750 lbs | 6.80 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,478 lbs. | 2,945 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1001A | 6.00-6 | 1,750 lbs | 8.27 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,478 lbs. | 2,945 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1001B | 6.00-6 | 1,750 lbs | 6.80 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,478 lbs. | 2,945 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1001C | 6.00-6 | 1,750 lbs | 8.27 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,478 lbs.. | 2,945 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1001D | 6.00-6 | 1,750 lbs | 6.80 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,478 lbs.. | 2,945 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1001E | 6.00-6 | 1,750 lbs | 8.26 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,478 lbs.. | 2,945 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1001F | 6.00-6 | 1,750 lbs | 6.82 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,478 lbs. | 2,945 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1001G | 6.00-6 | 1,750 lbs | 8.28 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,478 lbs. | 2,945 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002 | 6.00-6 | 1,750 lbs | 6.41 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,587 lbs. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002A | 6.00-6 | 1,750 lbs | 7.82 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,587 lbs. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002B | 6.00-6 | 1,750 lbs | 6.41 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,587 lbs.. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002C | 6.00-6 | 1,750 lbs | 7.83 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,587 lbs.. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002D | 6.00-6 | 1,750 lbs | 6.40 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,587 lbs. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002E | 6.00-6 | 1,750 lbs | 7.82 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,587 lbs.. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002F | 6.00-6 | 1,750 lbs | 6.42 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,587 lbs. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002G | 6.00-6 | 1,750 lbs | 7.84 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 5,587 lbs.. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002H | 6.00-6 | 1,750 lbs | 6.43 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 5,587 lbs.. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002J | 6.00-6 | 1,750 lbs | 7.85 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 5,587 lbs.. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002K | 6.00-6 | 1,750 lbs | 6.41 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 5,587 lbs. | 2,944 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1002L | 6.00-6 | 1,750 lbs | 7.83 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 5,587 lbs. | 2,944lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
60-1005 | 6.00-6 | 1,750 lbs | 6.10 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,917 lbs. | 2,945 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
60-1005A | 6.00-6 | 1,750 lbs | 7.56 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,917 lbs. | 2,945 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
60-1005B | 6.00-6 | 1,750 lbs | 6.12 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,917 lbs. | 2,945 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
60-1005C | 6.00-6 | 1,750 lbs | 7.58 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,917 lbs. | 2,945 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
60-1006 | 6.00-6 | 1,750 lbs | 6.04 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,915 lbs. | 2,944 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
60-1006A | 6.00-6 | 1,750 lbs | 7.46 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,915 lbs. | 2,944 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
60-1006B | 6.00-6 | 1,750 lbs | 6.06 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,915 lbs. | 2,944 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
60-1006C | 6.00-6 | 1,750 lbs | 7.48 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,915 lbs. | 2,944 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001 | 6.00-6 | 1,250 lbs. | 5.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001A | 6.00-6 | 1,250 lbs. | 6.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001B | 6.00-6 | 1,250 lbs. | 5.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001C | 6.00-6 | 1,250 lbs. | 6.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001D | 6.00-6 | 1,250 lbs. | 5.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 4,035 lbs.. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001E | 6.00-6 | 1,250 lbs. | 6.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001F | 6.00-6 | 1,250 lbs. | 5.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 4,035 lbs.. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001G | 6.00-6 | 1,250 lbs. | 6.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001H | 6.00-6 | 1,250 lbs. | 5.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001J | 6.00-6 | 1,250 lbs. | 6.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 4,035 lbs.. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001K | 6.00-6 | 1,250 lbs. | 5.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 4,035 lbs.. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001L | 6.00-6 | 1,250 lbs. | 6.90 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001M | 6.00-6 | 1,250 lbs. | 5.95 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1001N | 6.00-6 | 1,250 lbs. | 6.95 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 4,035 lbs. | 2,050 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002 | 6.00-6 | 1,250 lbs | 5.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002A | 6.00-6 | 1,250 lbs | 6.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002B | 6.00-6 | 1,250 lbs | 5.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,965 lbs.. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002C | 6.00-6 | 1,250 lbs | 6.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002D | 6.00-6 | 1,250 lbs | 5.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002E | 6.00-6 | 1,250 lbs | 6.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002F | 6.00-6 | 1,250 lbs | 5.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 3,965 lbs.. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002G | 6.00-6 | 1,250 lbs | 6.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002H | 6.00-6 | 1,250 lbs | 5.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002J | 6.00-6 | 1,250 lbs | 6.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002K | 6.00-6 | 1,250 lbs | 5.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002L | 6.00-6 | 1,250 lbs | 6.70 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002M | 6.00-6 | 1,250 lbs | 5.75 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
61-1002N | 6.00-6 | 1,250 lbs | 6.75 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 3,965 lbs. | 1,322 lbs. | 0.190" | 0.165" | 1.50" | TR-20 |
65-1001 | 6.00-6 | 1,250 lbs | 5.86 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 3,896 lbs. | 1,496 lbs. | 0.190" | 0.165" | 1.25" | TR-20 |
65-1001A | 6.00-6 | 1,250 lbs | 7.02 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 3,896 lbs. | 1,496 lbs. | 0.190" | 0.165" | 1.25" | TR-20 |
65-1001B | 6.00-6 | 1,250 lbs | 5.86 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 3,896 lbs. | 1,496 lbs. | 0.190" | 0.165" | 1.25" | TR-20 |
65-1001C | 6.00-6 | 1,250 lbs | 7.02 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 3,896 lbs. | 1,496 lbs. | 0.190" | 0.165" | 1.25" | TR-20 |
65-1002 | 6.00-6 | 1,250 lbs | 6.21 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 1,990 lbs. | 1,496 lbs. | 0.250" | 0.225" | 1.25" | TR-20 |
65-1003 | 6.00-6 | 1,750 lbs | 6.48 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 5,748 lbs. | 2,954 lbs. | 0.250" | 0.225" | 1.25" | TR-20 |
65-1003A | 6.00-6 | 1,750 lbs | 7.64 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 5,748 lbs. | 2,954 lbs. | 0.250" | 0.225" | 1.25" | TR-20 |
65-1003B | 6.00-6 | 1,750 lbs | 6.48 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 5,748 lbs. | 2,954 lbs. | 0.250" | 0.225" | 1.25" | TR-20 |
65-1003C | 6.00-6 | 1,750 lbs | 7.64 lbs. | 6.00-6, 7.00-6, 8.00-6, 8.50-6, 26x10.5-6 | 5,748 lbs. | 2,954 lbs. | 0.250" | 0.225" | 1.25" | TR-20 |
67-1002 | 6.00-6 | 2,500 lbs | 8.10 lbs. | 6.00-6, 7.00-6, 8.00-6 | 8,004 lbs. | 4,016 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
67-1004 | 6.00-6 | 2,500 lbs | 8.10 lbs. | 6.00-6, 7.00-6, 8.00-6 | 8,004 lbs. | 4,016 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
67-1014 | 6.00-6 | 2,550 lbs | 9.69 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 8,925 lbs. | 5,040 lbs. | 0.370" | 0.345" | 1.50" | TR-20 |
68-1001 | 6.00-6 | 2,500 lbs | 7.67 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,722 lbs. | 4,281 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002 | 6.00-6 | 2,500 lbs | 7.27 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002A | 6.00-6 | 2,500 lbs | 8.74 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002K | 6.00-6 | 2,500 lbs | 7.29 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002L | 6.00-6 | 2,500 lbs | 8.76 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002P | 6.00-6 | 2,500 lbs | 7.29 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002Q | 6.00-6 | 2,500 lbs | 8.76 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002R | 6.00-6 | 2,500 lbs | 7.31 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002S | 6.00-6 | 2,500 lbs | 8.78 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002T | 6.00-6 | 2,500 lbs | 7.30 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1002U | 6.00-6 | 2,500 lbs | 8.77 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6, 8.50-6 | 7,748 lbs. | 4,243 lbs. | 0.375" | 0.350" | 1.50" | TR-20 |
68-1007 | 6.00-6 | 2,500 lbs | 6.92 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,722 lbs. | 4,281 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
68-1008 | 6.00-6 | 2,500 lbs | 6.52 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
68-1008A | 6.00-6 | 2,500 lbs | 7.99 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
68-1008B | 6.00-6 | 2,500 lbs | 6.52 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
68-1008C | 6.00-6 | 2,500 lbs | 7.99 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
68-1008D | 6.00-6 | 2,500 lbs | 6.62 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
68-1008E | 6.00-6 | 2,500 lbs | 8.10 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
68-1008F | 6.00-6 | 2,500 lbs | 6.62 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
68-1008G | 6.00-6 | 2,500 lbs | 8.10 lbs. | 6.00-6, 15x6.0-6, 7.00-6, 8.00-6 | 7,748 lbs. | 4,243 lbs. | 0.250" | 0.225" | 1.50" | TR-20 |
80-1007 | 8.00-8 | 1,250 lbs | 10.60 lbs. | 27.5x10-8 | 2,232 lbs. | 1,679 lbs. | 0.190" | 0.165" | 1.25" | 006-001 |
80-1008 | 8.00-8 | 1,800 lbs | 10.45 lbs. | 27.5x10-8 | 2,401 lbs. | 1,805 lbs. | 0.190" | 0.165" | 1.50" | 006-001 |
80-1008A | 8.00-8 | 1,800 lbs | 10.45 lbs. | 27.5x10-8 | 2,401 lbs. | 1,805 lbs. | 0.190" | 0.165" | 1.50" | 006-001 |
100-1007 | 8.50-10 | 1,800 lbs | 12.98 lbs. | 8.50-10, 29x11.0-10, H31x11.0-10 | 5,830 lbs. | 1,914 lbs. | 0.190" | 0.165" | 1.25" | 006-001 |
100-1007B | 8.50-10 | 1,800 lbs | 13.52 lbs. | 8.50-10, 29x11.0-10, H31x11.0-10 | 5,830 lbs. | 1,914 lbs. | 0.250" | 0.225" | 1.25" | 006-001 |
100-1008 | 8.50-10 | 2,225 lbs | 13.84 lbs. | 8.50-10, 29x11.0-10, H31x11.0-10 | 7,160 lbs. | 2,300 lbs. | 0.250" | 0.225" | 1.50" | 006-001 |
100-1008A | 8.50-10 | 2,225 lbs | 13.84 lbs. | 8.50-10, 29x11.0-10, H31x11.0-10 | 7,160 lbs. | 2,300 lbs. | 0.250" | 0.225" | 1.50" | 006-001 |
100-1008B | 8.50-10 | 2,225 lbs | 13.30 lbs. | 8.50-10, 29x11.0-10, H31x11.0-10 | 7,160 lbs. | 2,300 lbs. | 0.190" | 0.165" | 1.50" | 006-001 |
100-1009 | 8.50-10 | 1,800 lbs | 12.43 lbs. | 8.50-10, 29x11.0-10, H31x11.0-10 | 5,830 lbs. | 1,914 lbs. | 0.190" | 0.165" | 1.25" | 006-001 |
100-1010 | 7.50-10 | 2,225 lbs | 13.27 lbs. | 8.50-10, 29x11.0-10, H31x11.0-10 | 7,160 lbs. | 2,300 lbs. | 0.250" | 0.225" | 1.50" | 006-001 |
100-1024 | 7.50-10 | 3,200 lbs | 19.20 lbs. | 6.50-10, 7.50-10, 8.50-10 | 11.200 lbs. | 4,800 lbs. | 0.305" | 0.280" | 1.50" | TR-25 |
100-1024C | 7.50-10 | 3,200 lbs | 19.60 lbs. | 6.50-10, 7.50-10, 8.50-10 | 11.200 lbs. | 4,800 lbs. | 0.305" | 0.280" | 1.50" | TR-25 |
100-1027 | 6.50-10 | 3,500 lbs | 21.30 lbs. | 6.50-10, 7.50-10 | 13,700 lbs. | 4,800 lbs. | 0.450" | 0.425" | 1.50" | TR-25 |
NOSE WHEELS | These nose wheel assemblies are TSO approved but require STC or Field Approval for installation eligibility | |||||||||
ASSEMBLY | WHEEL SIZE |
STATIC LOAD RATING |
ASSEMBLY WEIGHT |
APPROVED TIRE SIZES | RADIAL LIMIT LOAD |
SIDE LIMIT LOAD |
BRAKE DISC THICKNESS |
MIMINUM DISC THICKNESS |
AXLE DIAMETER |
VALVE STEM TYPE |
59-1001 | 5.00-5 | 1,285 lbs. | 2.90 lbs. | 5.00-5 | 4,626 lbs | 2,327 lbs. | N/A | N/A | 1.25" | TR-67 |
59-1001A | 5.00-5 | 1,285 lbs. | 3.90 lbs. | 5.00-5 | 4,626 lbs | 2,327 lbs. | N/A | N/A | 1.25" | TR-67 |
59-1001B | 5.00-5 | 1,285 lbs. | 2.90 lbs. | 5.00-5 | 4,626 lbs | 2,327 lbs. | N/A | N/A | 1.25" | TR-67 |
59-1001C | 5.00-5 | 1,285 lbs. | 3.90 lbs. | 5.00-5 | 4,626 lbs | 2,327 lbs. | N/A | N/A | 1.25" | TR-67 |
59-1002 | 5.00-5 | 1,285 lbs. | 2.92 lbs. | 5.00-5 | 4,626 lbs | 2,023 lbs. | N/A | N/A | 1.25" | TR-67 |
59-1006 | 5.00-5 | 1,500 lbs. | 2.99 lbs. | 5.00-5 | 5,400 lbs | 2,363 lbs. | N/A | N/A | 1.25" | TR-67 |
59-1007 | 5.00-5 | 1,800 lbs. | 3.47 lbs. | 5.00-5 | 6,480 lbs | 2,866 lbs. | N/A | N/A | 1.25" | TR-67 |
