600x6 Wheel & Brake Set
For Heavier experimental aircraft. Our standard, most popular wheel and brake kit.
            More Information
Kit No. 60-162    Price: $869.00

 
  • Fits Standard 600x6 1-1/2"Axles
  • Brake Calipers utilize standard brake pads and O-ring seals
  • Brake Discs are machined from a one piece forging and heat-treated for longer life
  • Static Load Rating 1750 Pounds per Wheel

 

600x6 Wheel & Brake Set
For lighter experimental aircraft, Grove Aircraft manufactures these high quality 600x6 wheels and brakes
            More Information
Kit No. 61-111    Price: $859.00

 
  • Fits Standard 600x6 1-1/2"Axles
  • Brake Calipers utilize standard brake pads and O-ring seals
  • Brake Discs are machined from a one piece forging and heat-treated for longer life
  • Static Load Rating 1250 Pounds per Wheel

 

600x6 Wheel & Brake Set
Same as the Model 65-3M except has two piston calipers for greater stopping torque. Fits standard cub axles or use with our "bolt-on" 5015 axle.
            More Information
Kit No. 65-211    Price: $889.00

 
  • Fits 1-1/4" Axle
  • Brake Calipers utilize standard brake pads and O-ring seals
  • Brake Discs are machined from a one piece forging and heat-treated for longer life
  • Static Load Rating 1250 Pounds per Wheel

 

600x6 Wheel & Brake Set
This is the ideal wheel for Cub-type aircraft. 
            More Information
Kit No. 65-207    Price: $889.00

 
  • Fits 1-1/4" Cub-type Axle
  • Brake Calipers utilize standard brake pads and O-ring seals
  • Brake Discs are machined from a one piece forging and heat-treated for longer life
  • Static Load Rating 1250 Pounds per Wheel
KIT
NUMBER
WHEEL NUMBER STATIC LOAD RATING POUNDS KINETIC ENERGY
FT-LBS.
DISC THICKNESS INCHES BRAKING TORQUE INCH-LBS CALIPER NUMBER NUMBER OF PISTONS PISTON DIAMETER INCHES BRAKE PAD NUMBER AXLE DIAMETER INCHES AXLE PATTERN TYPE WEIGHT POUNDS PRICE
PER KIT
60-162 60-1A 1,750 186,792 0.250 5,052 36-2A 1 2.000 066-105 1.50 2 10.50 $869.00
60-262 60-1M 1,750 186,792 0.250 5,052 36-2M 1 2.000 066-105 1.50 2 9.20 $899.00
60-163 60-1A 1,750 186,792 0.250 3,868 36-3A 1 1.750 066-105 1.50 2 10.40 $859.00
60-263 60-1M 1,750 186,792 0.250 3,868 36-3M 1 1.750 066-105 1.50 2 9.20 $889.00
61-103 61-1A 1,200 168,934 0.190 3,868 30-3A 1 1.750 066-106 1.50 2 9.10 $849.00
61-203 61-1M 1,200 168,934 0.190 3,868 30-3M 1 1.750 066-106 1.50 2 8.00 $879.00
61-111 61-1A 1,200 168,934 0.190 3,947 31-1A 2 1.250 066-111 1.50 2 9.20 $859.00
61-211 61-1M 1,200 168,934 0.190 3,947 31-1M 2 1.250 066-111 1.50 2 8.10 $889.00
61-202 61-1M 1,200 168,934 0.190 3,335 30-2M 1 1.625 066-106 1.50 2 8.00 $879.00
61-261 61-1M 1,200 168,934 0.190 3,868 36-1M 1 1.750 066-105 1.50 2 8.10 $889.00
65-201 65-1M 1,250 168,934 0.190 2,842 30-1M 1 1.500 066-106 1.25 1 7.35 $879.00
65-202 65-1M 1,250 168,934 0.190 3,335 30-2M 1 1.625 066-106 1.25 1 7.35 $879.00
65-203 65-1M 1,250 168,934 0.190 3,868 30-3M 1 1.750 066-106 1.25 1 7.40 $879.00
65-205 65-1M 1,250 168,934 0.190 2,842 30-5M 1 1.500 066-106 1.25 3 7.40 $889.00
65-206 65-1M 1,250 168,934 0.190 3,335 30-6M 1 1.625 066-106 1.25 3 7.40 $889.00
65-207 65-1M 1,250 168,934 0.190 3,868 30-7M 1 1.750 066-106 1.25 3 7.43 $889.00
65-209 65-2M 1,250 168,934 0.190 2,842 30-5M 1 1.500 066-106 1.25 3 7.20 $909.00
65-211 65-1M 1,250 168,934 0.190 3,947 31-1M 2 1.250 066-111 1.25 1 7.64 $889.00
65-215 65-1M 1,250 168,934 0.190 3,947 31-5M 2 1.250 066-111 1.25 3 7.60 $899.00
65-219 65-2M 1,250 168,934 0.190 3,947 31-5M 2 1.250 066-111 1.25 3 7.20 $929.00
65-221 65-1M 1,250 168,934 0.190 5,219 32-1M 2 1.438 066-111 1.25 1 7.60 $899.00
65-222 65-5M 1,250 186,792 0.250 5,219 32-2M 2 1.438 066-111 1.25 1 7.90 $919.00
65-226 65-5M 1,250 186,792 0.250 5,219 32-6M 2 1.438 066-111 1.25 3 7.90 $919.00
65-235 65-1M 1,250 168,934 0.190 5,683 33-5M 2 1.500 066-111 1.25 3 7.90 $929.00
65-252 65-5M 1,250 186,792 0.250 7,735 35-2A 2 1.750 066-106 1.25 3 8.95 $1,039.00
66-152 60-1A 1,750 186,792 0.250 7,735 35-2A 2 1.750 066-106 1.50 2 11.15 $999.00
66-153 60-3A 1,750 233,864 0.313 7,735 35-3A 2 1.750 066-106 1.50 2 11.60 $1,029.00
66-154 60-5A 1,750 280,188 0.375 7,735 35-4A 2 1.750 066-106 1.50 2 11.82 $1,049.00
66-252 60-1M 1,750 186,792 0.250 7,735 35-2A 2 1.750 066-106 1.50 2 9.90 $1,049.00
66-253 60-3M 1,750 233,864 0.313 7,735 35-3A 2 1.750 066-106 1.50 2 10.30 $1,069.00
66-254 60-5M 1,750 280,188 0.375 7,735 35-4A 2 1.750 066-106 1.50 2 11.82 $1,089.00
66-274 60-5M 1,750 280,188 0.375 7,504 37-4M 2 1.750 066-105 1.50 2 12.70 $1,229.00
67-174 67-1A 2,500 280,188 0.375 7,504 37-4A 2 1.750 066-105 1.50 2 14.25 $1,419.00
67-274 67-1M 2,500 280,188 0.375 7,504 37-4M 2 1.750 066-105 1.50 2 12.25 $1,459.00
Wheel numbers ending in
A" denote Aluminum; "M" Magnesium
Braking torque calculated at 600 psi
brake line pressure
Listed weight is for one wheel, disc, and caliper Kit includes two wheel and brake assemblies